114-2和115-1全額學雜費減免 Full tuition fee waiver for the semester of 114-2 and 115-1
| 姓名 | 114-2減免金額 114-2 amount of tuition fee waiver |
115-1減免金額 115-1 amount of tuition fee waiver |
| 謝〇省 | 53,390 | 53,390 |
| 黃〇禔 | 53,390 | 53,390 |
| 範氏〇薇 | 53,390 | 53,390 |
| 張〇盛 | 46,425 | 46,425 |
| 鍾〇彤 | 53,390 | 53,390 |
114-2和115-1部分學雜費減免 Partial tuition fee waiver for the semester of 114-2 and 115-1
| 姓名 | 114-2減免金額 114-2 amount of tuition fee waiver |
115-1減免金額 115-1 amount of tuition fee waiver |
| 陳〇容 | 10,000 | 10,000 |
| 阮氏〇枚 | 10,000 | 10,000 |
| 黎〇涵 | 10,000 | 10,000 |
| 武氏〇玉 | 10,000 | 10,000 |
| 阮氏〇玲 | 10,000 | 10,000 |
| 張〇廷 | 10,000 | 10,000 |
| 黃〇英 | 10,000 | 10,000 |
| 潘阮〇薇 | 10,000 | 10,000 |
| 黃段〇清 | 10,000 | 10,000 |
| 阮〇薇 | 10,000 | 10,000 |
| 范氏〇科 | 10,000 | 10,000 |
| LE 〇UAN HUY | 10,000 | 10,000 |
| 陳〇鮮 | 10,000 | 10,000 |




